<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kiddingthecity [dot] org</title>
	<atom:link href="http://kiddingthecity.org/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://kiddingthecity.org/blog</link>
	<description>Paolo Cardullo's open research diary and photo-blogging trip in the invisible city</description>
	<lastBuildDate>Mon, 30 Aug 2010 11:14:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How to Promote Zotero at Your Institution and Why</title>
		<link>http://kiddingthecity.org/blog/?p=1211</link>
		<comments>http://kiddingthecity.org/blog/?p=1211#comments</comments>
		<pubDate>Fri, 27 Aug 2010 11:02:07 +0000</pubDate>
		<dc:creator>pa_card</dc:creator>
				<category><![CDATA[Blogging the City]]></category>
		<category><![CDATA[FLOSS]]></category>
		<category><![CDATA[goldsmiths]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Reference management software]]></category>
		<category><![CDATA[Zotero]]></category>

		<guid isPermaLink="false">http://kiddingthecity.org/blog/?p=1211</guid>
		<description><![CDATA[	
	<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=How+to+Promote+Zotero+at+Your+Institution+and+Why&amp;rft.aulast=Cardullo&amp;rft.aufirst=Paolo&amp;rft.subject=Blogging+the+City&amp;rft.source=kiddingthecity+%5Bdot%5D+org&amp;rft.date=2010-08-27&amp;rft.type=blogPost&amp;rft.format=text&amp;rft.identifier=http://kiddingthecity.org/blog/?p=1211&amp;rft.language=English"></span>
Browsing the net around the use of reports in ZOTERO, the super-easy and powerful Open Source reference management software, I came across this slide show which I am happy to share here: Zotero workshop slides Many thanks to our friend to have put this up, it is really encouraging. What in fact struck me about [...]]]></description>
		<wfw:commentRss>http://kiddingthecity.org/blog/?feed=rss2&amp;p=1211</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Bronze Lions Outside the HSBS Headquarters</title>
		<link>http://kiddingthecity.org/blog/?p=1197</link>
		<comments>http://kiddingthecity.org/blog/?p=1197#comments</comments>
		<pubDate>Fri, 09 Jul 2010 12:02:18 +0000</pubDate>
		<dc:creator>pa_card</dc:creator>
				<category><![CDATA[Dreaming the City]]></category>
		<category><![CDATA[Imaging the City]]></category>
		<category><![CDATA[Remembering the City]]></category>
		<category><![CDATA[aura]]></category>
		<category><![CDATA[bronze lions]]></category>
		<category><![CDATA[Canary Wharf]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[HSBS]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[memories]]></category>
		<category><![CDATA[production of space]]></category>

		<guid isPermaLink="false">http://kiddingthecity.org/blog/?p=1197</guid>
		<description><![CDATA[	
	<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=The+Bronze+Lions+Outside+the+HSBS+Headquarters&amp;rft.aulast=Cardullo&amp;rft.aufirst=Paolo&amp;rft.subject=Dreaming+the+City&amp;rft.subject=Imaging+the+City&amp;rft.subject=Remembering+the+City&amp;rft.source=kiddingthecity+%5Bdot%5D+org&amp;rft.date=2010-07-09&amp;rft.type=blogPost&amp;rft.format=text&amp;rft.identifier=http://kiddingthecity.org/blog/?p=1197&amp;rft.language=English"></span>
Following comments and an exchange of emails from my previous post about the bronze lions outside the HSBS headquarter in Canary Wharf, London, I am extremely pleased to publish this amazing series of photographs about Hong Kong and the bronze lions there. Mr. Hagan&#8217;s two black-and-white photos were taken in the 50&#8242;s, and the two [...]]]></description>
		<wfw:commentRss>http://kiddingthecity.org/blog/?feed=rss2&amp;p=1197</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Embed your Zotero Bibliography in Scribus Books</title>
		<link>http://kiddingthecity.org/blog/?p=1175</link>
		<comments>http://kiddingthecity.org/blog/?p=1175#comments</comments>
		<pubDate>Tue, 29 Jun 2010 23:51:33 +0000</pubDate>
		<dc:creator>pa_card</dc:creator>
				<category><![CDATA[Blogging the City]]></category>
		<category><![CDATA[bibliography]]></category>
		<category><![CDATA[Desktop publishing software]]></category>
		<category><![CDATA[Footnote]]></category>
		<category><![CDATA[Open Office]]></category>
		<category><![CDATA[pdf book]]></category>
		<category><![CDATA[Photobook]]></category>
		<category><![CDATA[Scribus]]></category>
		<category><![CDATA[Zotero]]></category>

		<guid isPermaLink="false">http://kiddingthecity.org/blog/?p=1175</guid>
		<description><![CDATA[	
	<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=How+to+Embed+your+Zotero+Bibliography+in+Scribus+Books&amp;rft.aulast=Cardullo&amp;rft.aufirst=Paolo&amp;rft.subject=Blogging+the+City&amp;rft.source=kiddingthecity+%5Bdot%5D+org&amp;rft.date=2010-06-29&amp;rft.type=blogPost&amp;rft.format=text&amp;rft.identifier=http://kiddingthecity.org/blog/?p=1175&amp;rft.language=English"></span>
I had a bit of problems with the possibility of inserting my ZOTERO references in the pdf book I have been working on lately. Being it a photobook, I thought not to have a traditional Bibliography at the end of the text: that would have been a bit too heavy. Instead, I opted for a [...]]]></description>
		<wfw:commentRss>http://kiddingthecity.org/blog/?feed=rss2&amp;p=1175</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My New Photobook, from Scribus to Blurb via the Gimp</title>
		<link>http://kiddingthecity.org/blog/?p=1143</link>
		<comments>http://kiddingthecity.org/blog/?p=1143#comments</comments>
		<pubDate>Wed, 16 Jun 2010 13:01:54 +0000</pubDate>
		<dc:creator>pa_card</dc:creator>
				<category><![CDATA[Blogging the City]]></category>
		<category><![CDATA[Blurb]]></category>
		<category><![CDATA[Gimp]]></category>
		<category><![CDATA[how to pdf to book]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Photobook]]></category>
		<category><![CDATA[Scribus]]></category>
		<category><![CDATA[Working River]]></category>

		<guid isPermaLink="false">http://kiddingthecity.org/blog/?p=1143</guid>
		<description><![CDATA[<strong>"Doing Work: Chronicles of the Working River"
</strong>

by Paolo Cardullo

London: Blurb, 2010. Second Edition.

Download Pdf from <a title="Doing Work" href="http://kiddingthecity.org/blog/wp-content/uploads/doingwork_web.pdf" target="_blank">here</a> (30 Mb)

<strong>
</strong>

<div style="text-align: left; width: 450px;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="450" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://www.blurb.com/assets/embed.swf?book_id=1495362" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.blurb.com/assets/embed.swf?book_id=1495362" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="450" height="300" src="http://www.blurb.com/assets/embed.swf?book_id=1495362" allowscriptaccess="always" allowfullscreen="true" data="http://www.blurb.com/assets/embed.swf?book_id=1495362"></embed></object>
<div style="display: block;"><a style="margin: 12px 3px;" href="http://www.blurb.com/bookstore/detail/1495362?ce=blurb_ew&#38;utm_source=widget" target="_blank">Doing Work by Paolo Cardullo</a> &#124; <a style="margin: 12px 3px;" href="http://www.blurb.com/landing_pages/bookshow?ce=blurb_ew&#38;utm_source=widget" target="_blank">Make Your Own Book</a></div>
</div>]]></description>
		<wfw:commentRss>http://kiddingthecity.org/blog/?feed=rss2&amp;p=1143</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Zotero, Ubuntu 10.04, and Java: not a perfect marriage as yet</title>
		<link>http://kiddingthecity.org/blog/?p=1131</link>
		<comments>http://kiddingthecity.org/blog/?p=1131#comments</comments>
		<pubDate>Mon, 03 May 2010 14:13:46 +0000</pubDate>
		<dc:creator>pa_card</dc:creator>
				<category><![CDATA[Blogging the City]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[java6]]></category>
		<category><![CDATA[Open Office]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Sun Microsystem]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Zotero]]></category>

		<guid isPermaLink="false">http://kiddingthecity.org/blog/?p=1131</guid>
		<description><![CDATA[	
	<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=Zotero%2C+Ubuntu+10.04%2C+and+Java%3A+not+a+perfect+marriage+as+yet&amp;rft.aulast=Cardullo&amp;rft.aufirst=Paolo&amp;rft.subject=Blogging+the+City&amp;rft.source=kiddingthecity+%5Bdot%5D+org&amp;rft.date=2010-05-03&amp;rft.type=blogPost&amp;rft.format=text&amp;rft.identifier=http://kiddingthecity.org/blog/?p=1131&amp;rft.language=English"></span>
I want to share this because it gave me quite a big headache first thing this morning: I had just updated to the latest stable Ubuntu version 10.04, and Zotero did not work, or better the transmission between Open Office (now version 3.2) and Firefox (3.6) did not work. Why? well, because the Java applet [...]]]></description>
		<wfw:commentRss>http://kiddingthecity.org/blog/?feed=rss2&amp;p=1131</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Stepan Rudik, the kids, and the Institute&#8230;</title>
		<link>http://kiddingthecity.org/blog/?p=1046</link>
		<comments>http://kiddingthecity.org/blog/?p=1046#comments</comments>
		<pubDate>Fri, 05 Mar 2010 18:51:08 +0000</pubDate>
		<dc:creator>pa_card</dc:creator>
				<category><![CDATA[Blogging the City]]></category>
		<category><![CDATA[Framing the City]]></category>
		<category><![CDATA[disqualification]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[Kiev]]></category>
		<category><![CDATA[photo-story]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photojournalism]]></category>
		<category><![CDATA[pixels]]></category>
		<category><![CDATA[post-processing]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[sport feature]]></category>
		<category><![CDATA[Stepan Rudik]]></category>
		<category><![CDATA[truth]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[World Press Photo]]></category>

		<guid isPermaLink="false">http://kiddingthecity.org/blog/?p=1046</guid>
		<description><![CDATA[	
	<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=Stepan+Rudik%2C+the+kids%2C+and+the+Institute%26%238230%3B&amp;rft.aulast=Cardullo&amp;rft.aufirst=Paolo&amp;rft.subject=Blogging+the+City&amp;rft.subject=Framing+the+City&amp;rft.source=kiddingthecity+%5Bdot%5D+org&amp;rft.date=2010-03-05&amp;rft.type=blogPost&amp;rft.format=text&amp;rft.identifier=http://kiddingthecity.org/blog/?p=1046&amp;rft.language=English"></span>
or &#8216;For a fistful of pixels&#8217;. This post is also an attempt to apologise to the unknown photographer for the previous comments I made on the Facebook forum promoted by The British Journal of Photography on the matter. In that circumstance, in fact, I suggested that the disqualified photo (from being 3rd winner at the [...]]]></description>
		<wfw:commentRss>http://kiddingthecity.org/blog/?feed=rss2&amp;p=1046</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Presentation at Crossing Lines</title>
		<link>http://kiddingthecity.org/blog/?p=1034</link>
		<comments>http://kiddingthecity.org/blog/?p=1034#comments</comments>
		<pubDate>Tue, 16 Feb 2010 23:22:55 +0000</pubDate>
		<dc:creator>pa_card</dc:creator>
				<category><![CDATA[Blogging the City]]></category>
		<category><![CDATA[A102M]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[masterplan]]></category>
		<category><![CDATA[peninsula]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[production of space]]></category>
		<category><![CDATA[representation]]></category>
		<category><![CDATA[rim]]></category>
		<category><![CDATA[ringroad]]></category>
		<category><![CDATA[tower]]></category>

		<guid isPermaLink="false">http://kiddingthecity.org/blog/?p=1034</guid>
		<description><![CDATA[	
	<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=Presentation+at+Crossing+Lines&amp;rft.aulast=Cardullo&amp;rft.aufirst=Paolo&amp;rft.subject=Blogging+the+City&amp;rft.source=kiddingthecity+%5Bdot%5D+org&amp;rft.date=2010-02-16&amp;rft.type=blogPost&amp;rft.format=text&amp;rft.identifier=http://kiddingthecity.org/blog/?p=1034&amp;rft.language=English"></span>
Crossing Lines is an on-going collaboration between the Centre for Urban and Community Research (CUCR) and London Independent photography (LIP). My presentation slides on the dialectic between the spaces of representation and the representation of spaces in the context of the regeneration of the Greenwich Peninsula is available here. The final part shows some of [...]]]></description>
		<wfw:commentRss>http://kiddingthecity.org/blog/?feed=rss2&amp;p=1034</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Photobook from Scribus to Blurb via The Gimp</title>
		<link>http://kiddingthecity.org/blog/?p=963</link>
		<comments>http://kiddingthecity.org/blog/?p=963#comments</comments>
		<pubDate>Tue, 15 Dec 2009 11:38:33 +0000</pubDate>
		<dc:creator>pa_card</dc:creator>
				<category><![CDATA[Blogging the City]]></category>
		<category><![CDATA[Blurb]]></category>
		<category><![CDATA[ghost bike]]></category>
		<category><![CDATA[Gimp]]></category>
		<category><![CDATA[how to pdf to book]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Photobook]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Scribus]]></category>
		<category><![CDATA[Scribus templates]]></category>

		<guid isPermaLink="false">http://kiddingthecity.org/blog/?p=963</guid>
		<description><![CDATA[I have just printed my first photobook ((Cardullo, P. 2010 Walking on the Rim: a Tale of Abjection, London: Blurb.))  entirely made with Open Source software, that is, without easy off-the-shelf templates and long-established work-flow (e.g. Adobe/Mac duopoly). ]]></description>
		<wfw:commentRss>http://kiddingthecity.org/blog/?feed=rss2&amp;p=963</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Why I love Zotero</title>
		<link>http://kiddingthecity.org/blog/?p=947</link>
		<comments>http://kiddingthecity.org/blog/?p=947#comments</comments>
		<pubDate>Sat, 28 Nov 2009 22:27:25 +0000</pubDate>
		<dc:creator>pa_card</dc:creator>
				<category><![CDATA[Blogging the City]]></category>
		<category><![CDATA[Tagging the city]]></category>
		<category><![CDATA[bibliography]]></category>
		<category><![CDATA[endnote]]></category>
		<category><![CDATA[FLOSS]]></category>
		<category><![CDATA[goldsmiths]]></category>
		<category><![CDATA[hand-out]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[workshop]]></category>
		<category><![CDATA[Zotero]]></category>

		<guid isPermaLink="false">http://kiddingthecity.org/blog/?p=947</guid>
		<description><![CDATA[	
	<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=Why+I+love+Zotero&amp;rft.aulast=Cardullo&amp;rft.aufirst=Paolo&amp;rft.subject=Blogging+the+City&amp;rft.subject=Tagging+the+city&amp;rft.source=kiddingthecity+%5Bdot%5D+org&amp;rft.date=2009-11-28&amp;rft.type=blogPost&amp;rft.format=text&amp;rft.identifier=http://kiddingthecity.org/blog/?p=947&amp;rft.language=English"></span>
I started using Zotero, an advanced referencing software, about two years ago, a bit as one of many other extensions to Firefox (Mozilla free and open-source web browser). At the time, I was also daily commuting into work, so my reading was often done on public transport (sic!), and my note-taking very patchy. But only [...]]]></description>
		<wfw:commentRss>http://kiddingthecity.org/blog/?feed=rss2&amp;p=947</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZOTERO rocks&#8230;but not for all</title>
		<link>http://kiddingthecity.org/blog/?p=932</link>
		<comments>http://kiddingthecity.org/blog/?p=932#comments</comments>
		<pubDate>Sat, 31 Oct 2009 18:57:41 +0000</pubDate>
		<dc:creator>pa_card</dc:creator>
				<category><![CDATA[Blogging the City]]></category>
		<category><![CDATA[Dreaming the City]]></category>
		<category><![CDATA[bibliography]]></category>
		<category><![CDATA[endnote]]></category>
		<category><![CDATA[FLOSS]]></category>
		<category><![CDATA[goldsmiths]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Zotero]]></category>

		<guid isPermaLink="false">http://kiddingthecity.org/blog/?p=932</guid>
		<description><![CDATA[	
	<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=ZOTERO+rocks%26%238230%3Bbut+not+for+all&amp;rft.aulast=Cardullo&amp;rft.aufirst=Paolo&amp;rft.subject=Blogging+the+City&amp;rft.subject=Dreaming+the+City&amp;rft.source=kiddingthecity+%5Bdot%5D+org&amp;rft.date=2009-10-31&amp;rft.type=blogPost&amp;rft.format=text&amp;rft.identifier=http://kiddingthecity.org/blog/?p=932&amp;rft.language=English"></span>
With the new version 2.0, Zotero is definitely making itself known as the best reference software on the market. Actually, this sounds a bit like an oxymoron as Zotero hasn&#8217;t got much to do with &#8220;the market&#8221;: it is in fact free! Zotero is an advanced bibliographic software produced by the Centre for History and [...]]]></description>
		<wfw:commentRss>http://kiddingthecity.org/blog/?feed=rss2&amp;p=932</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
